FEI JUMPING RESULTS FORM
| FEI Event N° : | |||||||||
| Category : | CSI 1*-W | ||||||||
| Country : | ARGENTINA | Table : | A | ||||||
| Event Name: | "SOL DE MAYO" | N° Art. : | 238 2.2 | ||||||
| First Day Event : | 17th May 2007 | Height : | 1.40m | ||||||
| Last Day Event : | 20th May 2007 | ||||||||
| Competition N° : | 1 | Prize Money: | 2.290,00 | Value prize in kind : | |||||
| Competition Title: | Preparatory for the Preliminary WCtm | Currency : | Dollar | (if any) | |||||
| Rank | Rider's & Horse's Information | Prize Money |
Round 1 | Round 2 | Jump Off 1 | Jump Off 2 | World Cup Horse | |||||||
| Rider's Full Name (First Name-Name) | Rider ID | Rider NF | ||||||||||||
| Horse's Name | FEI Pass N° | |||||||||||||
| Horse's Details (Owner/Sir/Dam/Year Birth/Sex ) | Points | Time | Points | Time | Points | Time | Points | Time | ||||||
| 1 | Martín DOPAZO | ARG | 660 | 0 | 0 | 39.68 | ||||||||
| WOLAN VAN HET METTENHOF | BEL 11889 | |||||||||||||
| 2 | Martín DOPAZO | ARG | 400 | 0 | 0 | 39.71 | ||||||||
| ADELA LINA | ARG 00869 | |||||||||||||
| 3 | Hugo DIRCIE | PARAG | 300 | 0 | 0 | 42.17 | ||||||||
| TINI CANDY | ARG 40589 | |||||||||||||
| 4 | Martín MALLO | ARG | 200 | 0 | 4 | 45.60 | ||||||||
| JOAU DE HAUTERIVE | BEL 11676 | |||||||||||||
| 5 | Justo ALBARRACIN | ARG | 160 | 0 | E | |||||||||
| JASMINUM | VEN 00179 | |||||||||||||
| 6 | Gregorio WERTHEIN | ARG | 140 | 1 | 91.62 | |||||||||
| CHICAGO | ARG 00668 | |||||||||||||
| 7 | Agustín COVARRUBIAS | CHILE | 100 | 2 | 93.00 | |||||||||
| PRINCE FOR LEGATO | CHI 00519 | |||||||||||||
| 8 | Hernán MONES RUIZ | ARG | 55 | 4 | 81.37 | |||||||||
| DARWIN Z | BEL 00439 | |||||||||||||
| 9 | Bernardo NAVEILLAN | ARG | 55 | 4 | 83.22 | |||||||||
| AQUINO | CHI 00474 | |||||||||||||
| 10 | Carlos MILTHALER | CHILE | 55 | 4 | 83.39 | |||||||||
| CUPIDO Z | CHI 40098 | |||||||||||||
| 11 | Martín MOSCHINI | ARG | 55 | 4 | 86.45 | |||||||||
| DUC DE RAMIRO | ARG 00881 | |||||||||||||
| 12 | Ary WERTHEIN | ARG | 55 | 4 | 87.09 | |||||||||
| GEPERA LOBISTA | ARG 00665 | |||||||||||||
| 13 | Daniel FLOREZ | ARG | 55 | 4 | 87.64 | |||||||||
| 3 CORONAS KILROY | ARG 40533 | |||||||||||||
| 14 | Ezequiel DAPONTE | ARG | 5 | 89.17 | ||||||||||
| BE EME CARFURIA | ARG 40627 | |||||||||||||
| 15 | Martín MALLO | ARG | 5 | 89.47 | ||||||||||
| HITHOS DU THEILLET | ARG 00880 | |||||||||||||
| 16 | Cruz AIZPURUA | ARG | 5 | 90.05 | ||||||||||
| SIL PICACHU | ARG 00841 | |||||||||||||
| 17 | Luis MAGNASCO | ARG | 5 | 91.05 | ||||||||||
| LV CHESTER Z | ARG 00815 | |||||||||||||
| 18 | Carlos MILTHALER | CHILE | 8 | 83.29 | ||||||||||
| A.S. HYO HUGO | CHI 40009 | |||||||||||||
| 19 | Joaquín LARRAIN | CHILE | 8 | 83.85 | ||||||||||
| PETRA METODO | CHI 00399 | |||||||||||||
| 20 | Carlos MILTHALER | CHILE | 8 | 85.64 | ||||||||||
| A.S. LUSITANIA | CHI 00435 | |||||||||||||
| 21 | Bernardo NAVEILLAN | CHILE | 8 | 86.98 | ||||||||||
| FREDDY | CHI 00407 | |||||||||||||
| 22 | Leandro MOSCHINI | ARG | 8 | 87.71 | ||||||||||
| GAMA ZARELLO Z | ARG 40490 | |||||||||||||
| 23 | Leandro MOSCHINI | ARG | 8 | 87.85 | ||||||||||
| RIO DUERO ZAFIRO | ARG 40628 | |||||||||||||
| 24 | Martín MULHALL | ARG | 9 | 89.60 | ||||||||||
| COR DE NOIR | CHI 00359 | |||||||||||||
| 25 | Alvaro ALBARRACIN | ARG | 9 | 90.49 | ||||||||||
| MM LANDA | ARG 00839 | |||||||||||||
| 26 | Hernán MONES RUIZ | ARG | 9 | 90.56 | ||||||||||
| CAVALLIER OSSENO | CHI 00395 | |||||||||||||
| 27 | Lionel COLLARD BOVY | ARG | 11 | 98.83 | ||||||||||
| LOOK REAL | ARG 00911 | |||||||||||||
| 28 | José L. ORTELLI | ARG | 12 | 86.46 | ||||||||||
| JOS CHARLIE | ARG 40483 | |||||||||||||
| 29 | Luis CERONI | CHILE | 13 | 90.75 | ||||||||||
| CORRADO | CHI 40039 | |||||||||||||
| 30 | Hernán AGUIRRE DEL CASTILLO | BOL | 18 | 92.29 | ||||||||||
| TRIVITANO MIRAFLORES | CHI 00311 | |||||||||||||
| 31 | Andrés DELGADO | ARG | 19 | 112.72 | ||||||||||
| RANCHO TALENTOSA | ARG 00802 | |||||||||||||
| 32 | Juan GARAYALDE | ARG | 19 | 114.68 | ||||||||||
| VILMA FEUERSTEIN | ARG 40638 | |||||||||||||
| 33 | Constanza ABDALA | ARG | 24 | 84.69 | ||||||||||
| LINCOYAN | CHI 00277 | |||||||||||||
| 33 | Shannon CLIFFORD | CHILE | 24 | 84.69 | ||||||||||
| DIVINE | CHI 00348 | |||||||||||||
| 35 | Matías ALBARRACIN | ARG | 25 | 120.15 | ||||||||||
| GAMA COCU | ARG 00957 | |||||||||||||
| 36 | José M. LAROCCA | ARG | 26 | 108.69 | ||||||||||
| NICOTINA | ARG 01023 | |||||||||||||
| 37 | Samuel PAROT (H) | CHILE | 27 | 112.64 | ||||||||||
| NORTH CAMMON | CHI 00429 | |||||||||||||
| Ricardo KIERKEGAARD | ARG | E | ||||||||||||
| REY Z | BEL 06257 | |||||||||||||
| Marcelo COMBINA | ARG | E | ||||||||||||
| STA CECILIA TAFI | ARG 40629 | |||||||||||||
| Hernán MONES RUIZ | ARG | E | ||||||||||||
| LF CORSARIO | ARG 40489 | |||||||||||||
| Alexis TROSCH | ARG | E | ||||||||||||
| A' MAX Z | ARG 40478 | |||||||||||||
| Gregorio WERTHEIN | ARG | E | ||||||||||||
| REVANGE Z | BEL 12083 | |||||||||||||
| Luis MAGNASCO | ARG | E | ||||||||||||
| LV TAMANACO CESARRO Z | ARG 00864 | |||||||||||||
| FEI Event N° : | ||||||||||
| Category : | CSI 1*-W | |||||||||
| Country : | ARGENTINA | Table : | A | |||||||
| Event Name: | "SOL DE MAYO" | N° Art. : | 238 2.2 | |||||||
| First Day Event : | 17th May 2007 | Height : | 1.50m | |||||||
| Last Day Event : | 20th May 2007 | |||||||||
| Competition N° : | 2 | Prize Money: | 5.000,00 | Value prize in kind : | ||||||
| Competition Title : | Preliminary WCtm | Currency : | Dollar | (if any) | ||||||
| Rank | Rider's & Horse's Information | Prize Money |
Round 1 | Round 2 | Jump Off 1 | Jump Off 2 | World Cup Horse | |||||||
| Rider's Full Name (First Name-Name) | Rider ID | Rider NF | ||||||||||||
| Horse's Name | FEI Pass N° | |||||||||||||
| Horse's Details (Owner/Sir/Dam/Year Birth/Sex ) | Points | Time | Points | Time | Points | Time | Points | Time | ||||||
| 1 | Martín DOPAZO | ARG | 1650 | 0 | 0 | 43.62 | ||||||||
| CORAL | ARG 40426 | |||||||||||||
| 2 | Bernardo NAVEILLAN | CHILE | 1000 | 0 | 4 | 38.81 | X | |||||||
| AQUINO | CHI 00474 | |||||||||||||
| 3 | Hugo DIRCIE | PARAG | 750 | 0 | 4 | 40.08 | ||||||||
| TINI CANDY | ARG 40589 | |||||||||||||
| 4 | Martín MOSCHINI | ARG | 500 | 1 | 86.31 | |||||||||
| DUC DE RAMIRO | ARG 00881 | |||||||||||||
| 5 | Gregorio WERTHEIN | ARG | 400 | 1 | 89.64 | |||||||||
| CHICAGO | ARG 00668 | |||||||||||||
| 6 | Cruz AIZPURUA | ARG | 330 | 4 | 83.50 | |||||||||
| SIL PICACHU | ARG 00841 | |||||||||||||
| 7 | Bernardo NAVEILLAN | CHILE | 260 | 8 | 80.63 | |||||||||
| FREDDY | CHI 00407 | |||||||||||||
| 8 | Carlos MILTHALER | CHILE | 110 | 8 | 81.58 | |||||||||
| CUPIDO Z | CHI 40098 | |||||||||||||
| 9 | Joaquín LARRAIN | CHILE | 8 | 82.40 | ||||||||||
| PETRA METODO | CHI 00399 | |||||||||||||
| 10 | Samuel PAROT | CHILE | 8 | 82.70 | ||||||||||
| SIGNATURE | ARG 00991 | |||||||||||||
| 11 | Agustín COVARRUBIAS | CHILE | 9 | 87.86 | ||||||||||
| PRINCE FOR LEGATO | CHI 00519 | |||||||||||||
| 12 | Hernán MONES RUIZ | ARG | 10 | 90.12 | ||||||||||
| CAVALLIER OSSENO | CHI 00395 | |||||||||||||
| 13 | Carlos MILTHALER | CHILE | 12 | 81.27 | X | |||||||||
| A.S. LUSITANIA | CHI 00435 | |||||||||||||
| 14 | Lionel COLLARD BOVY | ARG | 12 | 85.85 | ||||||||||
| LOOK REAL | ARG 00911 | |||||||||||||
| 15 | Matías ALBARRACIN | ARG | 13 | 86.18 | ||||||||||
| GAMA COCU | ARG 00957 | |||||||||||||
| 16 | Martín MULHALL | ARG | 13 | 86.84 | ||||||||||
| COR DE NOIR | CHI 00359 | |||||||||||||
| 17 | Hernán AGUIRRE DEL CASTILLO | BOLIVIA | 13 | 89.17 | ||||||||||
| TRIVITANO MIRAFLORES | CHI 00311 | |||||||||||||
| 18 | Luis CERONI | CHILE | 24 | 85.88 | ||||||||||
| CORRADO | CHI 40039 | |||||||||||||
| 19 | Andrés DELGADO | ARG | 28 | 101.11 | ||||||||||
| RANCHO TALENTOSA | ARG 00802 | |||||||||||||
| Constanza ABDALA | ARG | E | ||||||||||||
| LINCOYAN | CHI 00277 | |||||||||||||
| FEI Event N° : | ||||||||||
| Category : | CSI 1*-W | |||||||||
| Country : | ARGENTINA | Table : | A | |||||||
| Event Name: | SOL DE MAYO | N° Art. : | 273 2.2/3.3/4.3 | |||||||
| First Day Event : | 17th May 2007 | Height : | 1.50m | |||||||
| Last Day Event : | 20th May 2007 | |||||||||
| Competition N° : | 3 | Prize Money: | 4.010,00 | Value prize in kind: | ||||||
| Competition Title : | GP | Currency : | Dollar | (if any) | ||||||
| Rank | Rider's & Horse's Information | Prize Money |
Round 1 | Round 2 | Jump Off 1 | Jump Off 2 | World Cup Horse | |||||||
| Rider's Full Name (First Name-Name) | Rider ID | Rider NF | ||||||||||||
| Horse's Name | FEI Pass N° | |||||||||||||
| Horse's Details (Owner/Sir/Dam/Year Birth/Sex ) | Points | Time | Points | Time | Points | Time | Points | Time | ||||||
| 1 | Bernardo NAVEILLAN | CHILE | 1330 | 0 | 4 | 70.08 | ||||||||
| AQUINO | CHI 00474 | |||||||||||||
| 2 | Samuel PAROT | CHILE | 800 | 5 | 0 | 70.44 | ||||||||
| SIGNATURE | ARG 00991 | |||||||||||||
| 3 | Martin MOSCHINI | ARG | 600 | 5 | 0 | 71.61 | ||||||||
| DUC DE RAMIRO | ARG 00881 | |||||||||||||
| 4 | Carlos MILTHALER | CHILE | 400 | 1 | 8 | 67.59 | ||||||||
| A.S. LUSITANIA | CHI 00435 | |||||||||||||
| 5 | Leandro MOSCHINI | ARG | 320 | 5 | 4 | 71.62 | ||||||||
| GAMA ZARELLO Z | ARG 40490 | |||||||||||||
| 6 | Cruz AIZPURUA | ARG | 280 | 9 | 1 | 72.90 | ||||||||
| SIL PICACHU | ARG 00841 | |||||||||||||
| 7 | Bernardo NAVEILLAN | CHILE | 200 | 4 | 8 | 70.07 | ||||||||
| FREDDY | CHI 00407 | |||||||||||||
| 8 | Matias ALBARRACIN | ARG | 80 | 4 | 8 | 71.67 | ||||||||
| GAMA COCU | ARG 00957 | |||||||||||||
| 9 | Hugo DIRCIE | PARAG | 5 | 8 | 63.67 | |||||||||
| TINI CANDY | ARG 40589 | |||||||||||||
| 10 | Carlos MILTHALER | CHILE | 0 | 16 | 67.88 | |||||||||
| A.S. HYO HUGO | CHI 40009 | |||||||||||||
| 11 | Martin DOPAZO | ARG | 8 | 8 | 67.90 | |||||||||
| WOLAN VAN HET METTENHOF | BEL 11889 | |||||||||||||
| 12 | Martin DOPAZO | ARG | 4 | 12 | 68.20 | |||||||||
| CORAL | ARG 40426 | |||||||||||||
| 13 | Hernán AGUIRRE DEL CASTILLO | BOLIVIA | 9 | 8 | 69.02 | |||||||||
| TRIVITANO MIRAFLORES | CHI 00311 | |||||||||||||
| 14 | Martin MALLO | ARG | 9 | 8 | 71.73 | |||||||||
| JOAU DE HAUTERIVE | BEL 11676 | |||||||||||||
| 15 | Alvaro ALBARRACIN | ARG | 6 | 15 | 80.41 | |||||||||
| MM LANDA | ARG 00839 | |||||||||||||
| 16 | Luis CERONI | CHILE | 9 | 18 | 77.24 | |||||||||
| CORRADO | CHI 40039 | |||||||||||||
| 17 | Gregorio WERTHEIN | ARG | 10 | E | ||||||||||
| CHICACO | ARG 00668 | |||||||||||||
| Luis MAGNASCO | ARG | 9 | ||||||||||||
| LV AVENTINO MIRAFLORES | CHI 00516 | |||||||||||||
| Carlos MILTHALER | CHILE | 13 | ||||||||||||
| CUPIDO Z | CHI 40098 | |||||||||||||
| Joaquín LARRAIN | CHILE | 13 | ||||||||||||
| PETRA METODO | CHI 00399 | |||||||||||||
| Hernán MONES RUIZ | ARG | 14 | ||||||||||||
| CAVALLIER OSSENO | CHI 00395 | |||||||||||||
| Justo ALBARRACIN | ARG | 17 | ||||||||||||
| JASMINUM | VEN 00179 | |||||||||||||
| Agustín COVARRUBIAS | CHILE | 18 | ||||||||||||
| PRINCE FOR LEGATO | CHI 00519 | |||||||||||||
| Andrés DELGADO | ARG | 22 | ||||||||||||
| RANCHO TALENTOSA | ARG 00802 | |||||||||||||
| Martín DOPAZO | ARG | 26 | ||||||||||||
| REVANGE Z | BEL 12083 | |||||||||||||
| Martín MULHALL | ARG | 26 | ||||||||||||
| COR DE NOIR | CHI 00359 | |||||||||||||
| Constanza ABDALA | ARG | 32 | ||||||||||||
| LINCOYAN | CHI 00277 | |||||||||||||
| Ricardo KIERKEGAARD | ARG | E | ||||||||||||
| REY Z | BEL 06257 | |||||||||||||
| Samuel PAROT (h) | CHILE | E | ||||||||||||
| NORTH CAMMON | CHI 00429 | |||||||||||||
| Lionel COLLLARD BOVY | ARG | E | ||||||||||||
| LOOK REAL | ARG 00911 | |||||||||||||
| Leandro MOSCHINI | ARG | E | ||||||||||||
| RIO DUERO ZAFIRO | ARG 40628 | |||||||||||||
| FEI Event N° : |
SIX BAR/PUISSANCE |
||||||||
| Category : | |||||||||
| Country : | Table : | ||||||||
| Event Name: | N° Art. : | ||||||||
| First Day Event : | Height : | ||||||||
| Last Day Event : | |||||||||
| Competition N° : | Prize Money: | 0,00 | Value prize in kind : | ||||||
| Competition Title : | Currency : | (if any) | |||||||
| Rank | Rider's & Horse's Information | Prize Money |
Round 1 | Jump Off 1 | Jump Off 2 | Jump Off 3 | Jump Off 4 | ||
| Rider's Full Name (First Name-Name) | Rider ID | Rider NF | |||||||
| Horse's Name | FEI Pass N° | ||||||||
| Horse's Details (Owner/Sir/Dam/Year Birth/Sex ) | Points | Points | Points | Points | Points | ||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| FEI Event N° : |
TEAM |
|||||||
| Category : | ||||||||
| Country : | Table : | |||||||
| Event Name: | N° Art. : | |||||||
| First Day Event : | Height : | |||||||
| Last Day Event : | ||||||||
| Competition N° : | Prize Money: | 0,00 | Value prize in kind : | |||||
| Competition Title : | Currency : | (if any) | ||||||
| Rank | Country Rider's & Horse's Information |
Round 1 | Round 2 | Jump Off | TOTAL | Prize Money |
||||||||||||
| Rider's Full Name (First Name-Name) | Rider ID | FEI Pass N° | 1 | 2 | Time 1 | 1 | 2 | Time 2 | 1 | 2 | Time | Points | Time | |||||
| 1 | COLOMBIA - EXEMPLE | 0 | 0 | 181,84 | 0 | 0 | 169,29 | 0 | 351,13 | |||||||||
| Andres Tobon | Aguilan | 0 | 0 | 54,23 | 0 | 0 | 57,09 | |||||||||||
| Mark Bluman | Napolitano | 0 | 0 | 63,86 | 0 | 0 | 55,61 | |||||||||||
| Alejandro Perdomo | Piccolo | 0 | 0 | 63,75 | 0 | 0 | 56,59 | |||||||||||
| Sebastian Robayo | Vancouver | (4) | (8) | (70.90) | 0 | (8) | (72.93) | |||||||||||
| event_no | event_name | S_competition_no | competition_title | S_competition_group | event_first_day | event_last_day | rider_place_in_competition_num | rider_full_name | rider_NF | rider_id | horse_name | FEI_pass_no | round1_pts | round1_time | round2_pts | round2_time | jumpoff1_pts | jumpoff1_time | jumpoff2_pts | jumpoff2_time | PM_amount_euro | PM_currency | PM_amount | WC_nominated_horse |
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 1 | Martín DOPAZO | ARG | WOLAN VAN HET METTENHOF | BEL 11889 | 0 | 0 | 39.68 | 660 | |||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 2 | Martín DOPAZO | ARG | ADELA LINA | ARG 00869 | 0 | 0 | 39.71 | 400 | |||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 3 | Hugo DIRCIE | PARAG | TINI CANDY | ARG 40589 | 0 | 0 | 42.17 | 300 | |||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 4 | Martín MALLO | ARG | JOAU DE HAUTERIVE | BEL 11676 | 0 | 4 | 45.60 | 200 | |||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 5 | Justo ALBARRACIN | ARG | JASMINUM | VEN 00179 | 0 | E | 160 | ||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 6 | Gregorio WERTHEIN | ARG | CHICAGO | ARG 00668 | 1 | 91.62 | 140 | ||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 7 | Agustín COVARRUBIAS | CHILE | PRINCE FOR LEGATO | CHI 00519 | 2 | 93.00 | 100 | ||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 8 | Hernán MONES RUIZ | ARG | DARWIN Z | BEL 00439 | 4 | 81.37 | 55 | ||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 9 | Bernardo NAVEILLAN | ARG | AQUINO | CHI 00474 | 4 | 83.22 | 55 | ||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 10 | Carlos MILTHALER | CHILE | CUPIDO Z | CHI 40098 | 4 | 83.39 | 55 | ||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 11 | Martín MOSCHINI | ARG | DUC DE RAMIRO | ARG 00881 | 4 | 86.45 | 55 | ||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 12 | Ary WERTHEIN | ARG | GEPERA LOBISTA | ARG 00665 | 4 | 87.09 | 55 | ||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 13 | Daniel FLOREZ | ARG | 3 CORONAS KILROY | ARG 40533 | 4 | 87.64 | 55 | ||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 14 | Ezequiel DAPONTE | ARG | BE EME CARFURIA | ARG 40627 | 5 | 89.17 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 15 | Martín MALLO | ARG | HITHOS DU THEILLET | ARG 00880 | 5 | 89.47 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 16 | Cruz AIZPURUA | ARG | SIL PICACHU | ARG 00841 | 5 | 90.05 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 17 | Luis MAGNASCO | ARG | LV CHESTER Z | ARG 00815 | 5 | 91.05 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 18 | Carlos MILTHALER | CHILE | A.S. HYO HUGO | CHI 40009 | 8 | 83.29 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 19 | Joaquín LARRAIN | CHILE | PETRA METODO | CHI 00399 | 8 | 83.85 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 20 | Carlos MILTHALER | CHILE | A.S. LUSITANIA | CHI 00435 | 8 | 85.64 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 22 | Leandro MOSCHINI | ARG | GAMA ZARELLO Z | ARG 40490 | 8 | 87.71 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 23 | Leandro MOSCHINI | ARG | RIO DUERO ZAFIRO | ARG 40628 | 8 | 87.85 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 24 | Martín MULHALL | ARG | COR DE NOIR | CHI 00359 | 9 | 89.60 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 25 | Alvaro ALBARRACIN | ARG | MM LANDA | ARG 00839 | 9 | 90.49 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 26 | Hernán MONES RUIZ | ARG | CAVALLIER OSSENO | CHI 00395 | 9 | 90.56 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 27 | Lionel COLLARD BOVY | ARG | LOOK REAL | ARG 00911 | 11 | 98.83 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 28 | José L. ORTELLI | ARG | JOS CHARLIE | ARG 40483 | 12 | 86.46 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 29 | Luis CERONI | CHILE | CORRADO | CHI 40039 | 13 | 90.75 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 30 | Hernán AGUIRRE DEL CASTILLO | BOL | TRIVITANO MIRAFLORES | CHI 00311 | 18 | 92.29 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 31 | Andrés DELGADO | ARG | RANCHO TALENTOSA | ARG 00802 | 19 | 112.72 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 32 | Juan GARAYALDE | ARG | VILMA FEUERSTEIN | ARG 40638 | 19 | 114.68 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 33 | Constanza ABDALA | ARG | LINCOYAN | CHI 00277 | 24 | 84.69 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 33 | Shannon CLIFFORD | CHILE | DIVINE | CHI 00348 | 24 | 84.69 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 35 | Matías ALBARRACIN | ARG | GAMA COCU | ARG 00957 | 25 | 120.15 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 36 | José M. LAROCCA | ARG | NICOTINA | ARG 01023 | 26 | 108.69 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | 37 | Samuel PAROT (H) | CHILE | NORTH CAMMON | CHI 00429 | 27 | 112.64 | |||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | Ricardo KIERKEGAARD | ARG | REY Z | BEL 06257 | E | |||||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | Marcelo COMBINA | ARG | STA CECILIA TAFI | ARG 40629 | E | |||||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | Hernán MONES RUIZ | ARG | LF CORSARIO | ARG 40489 | E | |||||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | Alexis TROSCH | ARG | A' MAX Z | ARG 40478 | E | |||||||||||||||
| CSI 1*-W "SOL DE MAYO" (ARGENTINA) | 1 | Preparatory for the Preliminary WCtm | 17th May 2007 | 20th May 2007 | Gregorio WERTHEIN | ARG | REVANGE Z | BEL 12083 | E | |||||||||||||||
