Results
Markopoulo Olympic Equestrian Centre - TUE 24 AUG 2004 - Start Time: 20:30
Time Allowed: 98 seconds
Rank NOC Horse No. Rider Horse Penalties 1st Q. Penalties 2nd Q. Penalties Total Penalties 3rd Q. Total Penalties 1st + 2nd + 3rd Q.
Total Rk Total Rk Jump Time
1 United States USA 375 MADDEN Beezie AUTHENTIC 0 (1) 0 (1) 0 0 0 0
2 Germany GER 327 BEERBAUM Ludger GOLDFEVER 1 (11) 0 (2) 0 0 0 1
3 Sweden SWE 371 BENGTSSON Rolf-Goran MAC KINLEY 4 (19) 0 (5) 0 0 0 4
4 Great Britain GBR 323 SKELTON Nick ARKO III 1 (11) 5 (13) 0 0 0 6
5 Germany GER 328 KUTSCHER Marco MONTENDER 8 (47) 0 (16) 0 0 0 8
5 Netherlands NED 356 BRUGGINK Gert-Jan JOEL 4 (19) 0 (5) 4 0 4 8
5 United States USA 374 KAPPLER Chris ROYAL KALIBER 4 (19) 0 (5) 4 0 4 8
5 Ireland IRL 333 BABINGTON Kevin CARLING KING 2 (17) 1 (4) 4 1 5 8
9 Italy ITA 339 GARCIA Juan Carlos ALBIN III 0 (1) 1 (2) 8 0 8 9
10 Denmark DEN 317 VELIN Thomas CARNUTE 0 (1) 4 (5) 4 2 6 10
10 Germany GER 326 BECKER Otto CENTO 1 (11) 5 (13) 4 0 4 10
12 France FRA 319 ANGOT Eugenie CIGALE DU TAILLIS 6 (42) 4 (27) 0 1 1 11
13 Greece GRE 330 PETRIS Antonis GREDO LA DAVIERE 0 (1) 4 (5) 8 0 8 12
13 Netherlands NED 358 SCHRODER Wim MONTREAL 0 (1) 4 (5) 8 0 8 12
13 Sweden SWE 373 FREDERICSON Peder MAGIC BENGTSSON 0 (1) 8 (16) 4 0 4 12
13 Sweden SWE 370 BARYARD Malin BUTTERFLY FLIP 0 (1) 8 (16) 4 0 4 12
17 Ireland IRL 335 KUERTEN Jessica CASTLE FORBES MAIKE 4 (19) 9 (33) 0 0 0 13
18 Brazil BRA 313 PESSOA Rodrigo BALOUBET DU ROUET 5 (31) 0 (12) 8 1 9 14
19 Germany GER 325 AHLMANN Christian COSTER 4 (19) 4 (16) 8 0 8 16
19 Netherlands NED 359 van ASTEN Leopold FLECHE ROUGE 4 (19) 4 (16) 8 0 8 16
21 France FRA 320 ANGOT Florian FIRST DE LAUNAY 4 (19) 4 (16) 8 1 9 17
21 Switzerland SUI 369 LIEBHERR Christina NO MERCY 9 (54) 0 (23) 8 0 8 17
21 United States USA 376 WARD McLain SAPPHIRE 1 (11) 8 (23) 8 0 8 17
21 Switzerland SUI 366 CROTTA Fabio MME POMPADOUR M 5 (31) 8 (33) 4 0 4 17
21 Belgium BEL 307 LANSINK Jos CUMANO 4 (19) 13 (42) 0 0 0 17
21 Netherlands NED 357 SCHRODER Gerco MONACO 5 (31) 8 (33) 4 0 4 17
27 Italy ITA 338 CHIMIRRI Bruno LANDKNECHT 5 (31) 8 (33) 4 1 5 18
28 Sweden SWE 372 ERIKSSON Peter CARDENTO 5 (31) 4 (23) 8 2 10 19
29 New Zealand NZL 362 MEECH Daniel DIAGONAL 13 (63) 6 (45) 0 1 1 20
29 Belgium BEL 308 PHILIPPAERTS Ludo PARCO 0 (1) 4 (5) 16 0 16 20
29 Belgium BEL 306 DEMEERSMAN Dirk CLINTON 12 (60) 0 (28) 8 0 8 20
29 Belgium BEL 309 van PAESSCHEN Stanny O DE POMME 4 (19) 8 (28) 8 0 8 20
33 Great Britain GBR 324 SMITH Robert MR SPRINGFIELD 4 (19) 8 (28) 8 1 9 21
33 Korea KOR 346 HWANG Soon-Won C.CHAP 6 (42) 9 (39) 4 2 6 21
33 Switzerland SUI 367 FUCHS Markus TINKA'S BOY 4 (19) 4 (16) 12 1 13 21
36 Ireland IRL 336 O'CONNOR Cian WATERFORD CRYSTAL 1 (11) 12 (33) 8 1 9 22
37 Argentina ARG 301 DOPAZO Martin FURKA DU VILLAGE 8 (47) 8 (40) 8 0 8 24
37 Japan JPN 345 WATANABE Yuka NIKE 3 (18) 3 (13) 16 2 18 24
37 United States USA 377 WYLDE Peter FEIN CERA 0 (1) 12 (28) 12 0 12 24
40 Bulgaria BUL 315 RAITCHEV Rossen MEDOC II 5 (31) 12 (42) 8 0 8 25
41 Switzerland SUI 368 GUERDAT Steve OLYMPIC 6 (42) 20 (55) 0 2 2 28
41 Brazil BRA 312 MIRANDA NETO Alvaro COUNTDOWN 23 8 (47) 8 (40) 12 0 12 28
43 Korea KOR 349 WOO Jung-Ho SEVEN UP 6 (42) 8 (38) 16 0 16 30
44 Canada CAN 316 MILLAR Ian PROMISE ME 11 (59) 10 (48) 8 2 10 31
44 Korea KOR 348 SOHN Bong-Gak CIM CHRISTO 5 (31) 21 (55) 4 1 5 31
46 Russia RUS 365 TUGANOV Vladimir LEROY BROWN 15 (68) 8 (52) 8 1 9 32
46 Italy ITA 340 CHIMIRRI Vincenzo DELFI PLATIERE 8 (47) 12 (46) 12 0 12 32
48 New Zealand NZL 360 CASHMORE Grant FRANKLINS FLYTE 0 (1) 12 (28) 20 1 21 33
49 Brazil BRA 311 DINIZ-KNIPPLING Luciana MARIACHI 5 (31) 13 (44) 16 0 16 34
50 Saudi Arabia KSA 351 BAHAMDAN Kamal CASITA 12 (60) 12 (53) 12 0 12 36
51 Japan JPN 344 SUGITANI Taizo LAMALUSHI 12 (60) 16 (61) 8 1 9 37
51 Poland POL 314 KUBIAK Grzegorz DJANE DES FONTENIS 8 (47) 12 (46) 16 1 17 37
51 Korea KOR 347 JOO Jung-Hyun EPSOM GESMERAY 14 (66) 13 (59) 8 2 10 37
54 Mexico MEX 352 FERNANDEZ Federico BOHEMIO 9 (54) 12 (48) 16 1 17 38
55 Jordan JOR 341 BISHARAT Ibrahim QWINTO 13 (63) 9 (51) 20 0 20 42
56 Italy ITA 337 ARIOLDI Roberto DIME DE LA COUR 17 (71) 10 (59) 20 1 21 48
57 Saudi Arabia KSA 350 AL DUHAMI Ramzy FALL KHAEER 9 (54) 17 (55) 28 0 28 54
58 Mexico MEX 354 LOBO Marcela JOSKIN 16 (69) 25 (64) 16 1 17 58
58 New Zealand NZL 363 THOMAS Guy MADISON 16 (69) 13 (62) 28 1 29 58
60 Greece GRE 331 MYTILINAIOU Hannah SANTANA 329 13 (63) 26 (63) 20 6 26 65
Ireland IRL 334 HUGHES Marion FORTUNUS 6 (42) RET  (-) 8 2 10 RET 
Brazil BRA 310 ALVES Bernardo CANTURO 1 (11) 8 (23) EL  EL  EL 
Egypt EGY 318 SAKAKINI Andre CASPER 10 (58) 16 (55) RET  RET  RET 
Japan JPN 342 HAYASHI Tadayoshi SWANKY 8 (47) 17 (54) RET  RET  RET 
Australia AUS 305 AMITRANO Tim MR INNOCENT 38 (75) 48 (71) WD  WD  WD 
Greece GRE 329 ATHANASSIADES Emmanouela RIMINI Z EL 58 (76) 17 (70) WD  WD  WD 
New Zealand NZL 361 GOODIN Bruce BRAVEHEART 28 (74) 28 (67) WD  WD  WD 
Mexico MEX 353 HERNANDEZ LEYVA Gustavo MINOTAURO 19 (72) 33 (66) WD  WD  WD 
France FRA 322 NAVET Eric DOLLAR DU MURIER 5 (31) 16 (48) WD  WD  WD 
Mexico MEX 355 TAZZER Gerardo CHANEL 8 (47) EL  (-) WD  WD  WD 
Greece GRE 332 TSATSOU Danae ROBLE Z 5 (31) 39 (65) WD  WD  WD 
Argentina ARG 303 WERTHEIN Gregorio CALWARO EL 58 (76) 14 (69) WD  WD  WD 
Puerto Rico PUR 364 WATRING Mark SAPPHIRE 25 (73) 39 (68) WD  WD  WD 
Japan JPN 343 OBATA Ryuichi OLIVER Q 14 (66) EL  (-) EL 
Argentina ARG 304 WERTHEIN Lucas WARREN 9 (54) EL  (-) EL 
France FRA 321 BROUCQSAULT Bruno DILEME DE CEPHE 4 (19) RET  (-) RET 
Argentina ARG 302 SZTYRLE Federico WHO KNOWS LILLY 5 (31) RET  (-)