PARA ECUESTRE
RESULTADOS CAMPEONATO DEL MUNDO - INGLATERRA

D O M I N G O   2 2   D E   J U L I O

Grade Ia Freestyle Test Judges
E - Clary Lundgren (SWE)
Sunday 22nd July H - Carolyn Gardiner (GBR)
Hartpury Arena C - Alison Mastin (IRE)
M - Tarja Huttenun (FIN)
B - Kathy Amos-Jacob (FRA)
Time Number Country Riders Name Horses Name E Tec E Art   H Tec H Art   C Tec C Art   M Tec M Art   B Tec B Art   Total Place
14:16 009 GBR Sophie Christiansen Gazel 7,111 7,500 2 8,000 8,222 1 7,777 7,388 3 7,555 7,444 1 7,555 7,888 1 76,440 1
14:02 010 GBR Anne Dunham BB Call me Caine 6,555 7,277 4 7,444 7,777 2 7,555 7,888 2 6,888 7,444 2 6,555 7,166 5 72,549 2
14:09 005 BRA Sergio Oliva El Grand Champ 6,777 6,888 5 6,555 6,888 4 7,666 7,111 4 6,888 7,166 7 6,777 7,166 4 69,882 3
12:56 019 SIN Laurentia Tan Nothing to lose 6,555 6,666 8 6,333 6,222 8 7,000 6,722 8 6,888 7,333 4 7,111 7,111 3 67,941 4
13:55 007 CRO Slaven Hudina Tulasi 6,777 6,722 6 6,555 6,444 6 7,222 7,277 5 7,000 7,055 6 6,333 6,555 11 67,940 5
13:13 003 AUS Jan Pike Systems Betty Boo 6,666 7,277 3 6,111 6,722 7 6,666 6,888 9 6,888 7,277 5 6,333 7,000 8 67,828 6
13:20 012 ITA Andrea Vigon Mister MG 6,777 6,666 7 6,333 6,777 5 6,777 7,166 7 6,777 6,777 8 6,666 7,000 6 67,716 7
13:41 001 BEL Eveline Van Looveren Dream Boy 6,444 6,388 11 6,000 6,333 9 6,666 7,333 6 6,111 6,944 10 6,444 6,944 7 65,607 8
13:34 006 BRA Vera Lucia Mazzilli Reebornrana 6,444 6,444 9 5,888 6,111 10 6,888 6,555 11 5,777 6,555 13 6,666 6,500 9 63,828 9
12:35 014 ITA Emanuele Burchianelli Comiek 6,111 6,277 13 6,000 5,944 11 6,777 6,666 10 6,333 6,111 12 6,444 6,555 10 63,218 10
13:48 015 ITA Mauro Caredda Little Old Jo 6,333 6,500 10 5,777 5,722 13 6,222 6,611 13 6,333 6,777 9 6,111 6,444 12 62,830 11
12:28 002 ARG Diana Moore Bingo 6,333 6,333 12 5,555 5,888 14 6,000 5,944 15 6,000 5,777 14 6,333 6,222 12 60,385 12
13:27 008 CRO Ivan Srsic Kraljica Kunti 5,555 5,888 17 5,444 5,722 16 5,555 6,277 16 6,222 6,722 11 6,222 6,333 12 59,940 13
12:00 020 SVK Katarina Jobbagyova Rival 6,000 6,000 14 5,666 5,888 12 6,222 6,722 12 5,888 5,555 15 6,000 5,666 16 59,607 14
12:07 018 RUS Maria Zagorskaya Hillbro Crispin 5,888 6,111 15 5,444 5,833 15 5,888 6,277 14 5,333 5,444 17 6,222 5,833 15 58,273 15
12:49 004 BER Alexander Mitchell Highland Fling 5,444 6,000 16 4,777 5,833 17 5,333 6,055 17 5,111 6,111 16 5,111 6,222 18 55,997 16
12:21 016 JPN Mina Chinju Saffron 5,555 5,777 18 3,888 4,444 19 4,666 5,500 19 5,222 5,055 19 5,777 5,888 17 51,772 17
12:14 017 RSA Mark Frenzel Monty 4,888 5,833 19 4,222 5,000 18 4,555 6,055 18 4,666 5,666 18 4,888 5,500 19 51,273 18
                                         
Riders with ** after their name do not participate in the World Para Dressage Championships            
13:20 011 GBR Rory Williams ** Lambrusco III 7,444 7,888 1 7,333 7,777 3 8,000 7,500 1 7,000 7,222 3 7,333 7,888 2 75,385 n/c

 

Grade Ib Freestyle Test Judges
E - Anita Owen (USA)
Sunday 22nd July H - Waveney Luke (GBR)
Hartpury C - Hanneke Gerritsen (NED)
M - Alison Mastin (IRL)
B - Sarah Rodger (GBR)
Time Number Country Riders Name Horses Name E Tec E Art   H Tec H Art   C Tec C Art   M Tec M Art   B Tec B Art   Total Place
16:42 110 GBR Lee  Pearson Altino 8,000 8,666 1 7,666 8,222 1 7,444 8,000 1 7,666 8,722 1 7,444 8,055 1 79,885 1
14:59 113 NOR Jens Lasse Dokkan Lacour 7,000 7,111 7 7,111 7,611 2 6,777 7,111 3 7,777 7,611 4 7,444 7,722 2 73,275 2
17:03 103 AUS Nicole Kullen Worleston Billy 7,333 7,333 5 6,888 6,777 3 7,000 7,333 2 7,666 7,722 3 7,333 7,666 3 73,051 3
16:21 107 FRA Valerie Salles Loubegum 7,111 7,888 3 6,777 6,777 5 6,333 6,833 8 7,666 8,222 2 6,777 7,833 6 72,217 4
16:49 105 BRA Marcos Alves Luthenay de Vernay 7,111 7,222 6 6,333 6,444 7 6,666 7,166 4 7,555 7,500 5 6,888 7,944 5 70,829 5
16:56 108 GBR Ricky Balshaw Deacons Giorgi 7,222 7,833 2 6,888 6,722 4 6,666 7,111 5 7,111 6,888 8 7,000 7,388 7 70,829 5
16:28 101 BEL Jose Lorquet Junior Du Pre 7,222 7,611 4 5,777 6,222 11 6,777 6,944 6 6,777 6,722 13 7,222 7,611 4 68,885 7
16:14 106 CAN Ashley Gowanlock Quentchen Gluck 6,888 7,166 8 6,333 6,277 8 6,777 6,888 7 7,000 7,111 6 6,888 7,277 9 68,605 8
15:13 119 USA Lynn Seidemann Just Sebastian II 6,777 6,777 9 6,222 6,005 10 6,444 6,388 11 7,222 6,888 7 6,777 7,500 8 67,000 9
16:07 104 BRA Davi Mesquita El Grand Champ 6,666 6,777 10 6,555 6,277 6 6,777 6,222 9 6,777 6,833 12 6,666 6,777 13 66,327 10
15:41 112 ISR Omer Ben Dor Lennox 6,444 6,666 13 5,888 5,833 14 6,444 6,444 10 6,888 7,000 9 6,333 7,000 14 64,940 11
15:34 111 IRL Breda Bernie Tula 6,222 6,944 12 5,555 5,611 18 6,333 6,277 12 6,888 7,000 9 6,777 7,222 10 64,829 12
15:27 102 AUS Grace Bowman Nashend Linkwood 6,111 6,888 14 6,000 6,277 9 5,777 6,277 14 6,111 6,611 16 6,444 7,500 12 63,996 13
15:20 115 RSA Marion Campbell Milne Strauss 6,333 6,888 11 5,777 6,222 11 5,777 6,222 15 6,333 6,722 14 6,111 6,555 15 62,940 14
14:52 116 SIN Maximillian Chern Tan Punch 5,888 6,222 18 5,555 6,055 15 5,555 5,666 17 6,222 6,777 15 5,666 6,333 17 59,939 15
15:06 118 USA Keith Newerla Avery at Daybreak 6,222 6,333 16 5,444 6,111 16 5,222 6,111 16 5,888 6,277 17 5,555 6,611 16 59,774 16
16:35 114 PER Rosa Amelia Anaya de Loewenthal Dimitri 53 6,111 6,333 17 5,777 5,666 17 5,000 5,333 18 5,777 5,777 18 5,777 5,777 18 57,328 17
                                         
Riders with ** after their name do not participate in the World Para Dressage Championships
14:45 109 GBR Lucy Barclay ** Barntown 6,222 6,444 15 6,000 5,777 13 6,222 6,388 12 6,777 7,111 9 6,888 7,111 11 64,940 n/c

 

Grade II Freestyle Test Judges
E - Chris Porterfield (GBR)
Sunday 22nd July H - Juliet Seal (GBR)
Parkway 20 x 40 C - Jan Geary (AUS)
M - Lilian Iannone (ARG)
B - Kjell Myhre (NOR)
Time Number Country Riders Name Horses Name E Tec E Art   H Tec H Art   C Tec C Art   M Tec M Art   B Tec B Art   Total Place
16:50 217 GER Britta Napel Durbridge 28 6,777 7,555 3 7,333 7,777 1 7,111 7,222 1 7,000 7,333 1 7,333 8,111 1 73,552 1
16:43 216 GBR Nicola Tustain Hotstuff 7,222 7,555 2 7,444 7,666 1 7,000 7,000 2 7,222 7,000 2 7,333 7,888 2 73,330 2
16:22 215 GBR Felicity Coulthard Roffelaar 7,555 7,444 1 6,888 7,222 6 7,000 6,888 3 7,111 7,000 3 7,444 7,722 3 72,274 3
17:04 224 NED Petra van de Sande Toscane 6,666 7,277 6 7,333 7,666 3 6,777 6,888 5 6,777 6,888 5 6,888 7,555 5 70,715 4
17:11 219 GER Steffen Zeibig Waldemar 6,888 7,166 4 7,222 7,500 5 6,877 6,888 4 6,888 7,111 4 6,777 7,333 7 70,650 5
15:23 206 CAN Lauren Barwick Fabiola 6,666 6,888 7 6,777 7,000 8 6,333 6,888 8 6,444 6,277 12 6,666 7,555 6 67,494 6
16:29 226 NOR Mariette Garborg Luthar 6,333 6,722 9 6,333 7,166 10 6,444 6,722 9 6,666 6,777 7 6,666 7,166 8 66,995 7
14:03 201 AUS Mary Ipkendanz JC Too 6,333 6,555 11 6,777 6,777 9 6,777 6,611 7 6,222 6,111 15 6,666 7,166 8 65,995 8
15:44 235 NOR Hanne Nesheim Amicelli 12 6,333 6,555 11 7,000 7,000 7 6,222 6,222 11 6,444 6,388 10 6,111 7,111 15 65,386 9
16:36 236 SWE Carolin  Rutberg Weltini 6,111 6,222 19 6,555 6,777 13 6,333 6,111 12 6,666 6,611 8 6,444 6,722 16 64,552 10
14:41 207 CAN Jennifer McKenzie Riva Dee 6,111 6,666 13 6,555 6,666 15 6,333 6,277 10 6,111 6,000 17 6,333 7,277 11 64,329 11
15:30 204 BRA Elisa Melaranci Luthenay de Vernay 6,333 6,388 14 6,555 6,777 13 5,888 6,000 17 6,222 6,444 13 6,555 6,944 12 64,106 12
16:57 218 GER Angelika Trabert Walmorel 5,444 6,833 21 6,222 7,111 12 5,666 6,666 14 6,000 7,111 9 6,000 6,833 22 63,886 13
16:15 210 DEN Malene Hoj Sommerlund Stenkjers Filippa 6,222 6,833 9 6,333 6,722 17 5,777 5,777 21 6,000 5,777 21 6,666 7,055 10 63,162 14
14:48 222 IRL Eilish Byrne Youri 6,444 6,666 8 6,222 6,500 20 6,333 6,111 12 5,777 5,777 25 6,000 6,944 19 62,774 15
15:02 232 SWE Kerstin Larsson-Englund Nerine 6,000 6,222 22 6,666 6,777 11 5,777 6,000 19 6,000 5,944 18 6,550 6,833 14 62,769 16
15:51 233 SWE Irene Slattengren Maurtiz 5,888 6,666 16 6,111 6,666 19 6,111 6,111 15 6,222 6,388 14 5,666 6,833 26 62,662 17
15:09 205 CAN Dax Adam Donnymaskell 6,111 5,888 24 6,222 6,500 20 5,666 5,833 23 6,555 6,222 11 6,222 6,777 18 61,996 18
14:55 203 BEL Francis De Baerdmaeker Osborne V H Vossekot 5,777 6,000 27 6,000 6,555 24 5,888 6,333 16 5,666 5,944 24 6,333 7,111 13 61,607 19
14:34 228 POR Sara Duarte Neafolitaue Morella 6,333 6,388 14 6,111 6,500 22 6,000 5,888 17 5,444 5,777 26 6,333 6,722 17 61,496 20
15:16 225 NED Mette van Dongen Chiara H 6,111 6,277 18 6,444 6,777 15 5,444 5,722 24 5,888 5,944 20 6,111 6,666 23 61,384 21
15:37 202 AUT Thomas Haller Haller's Diorella 6,222 6,277 17 6,222 6,777 18 5,333 5,388 28 5,777 6,000 21 6,333 6,611 19 60,940 22
13:56 208 CHN Yu Lian Peng Olympuson Orlando 6,000 6,111 23 6,222 6,388 23 5,555 5,555 25 5,777 6,111 19 6,111 6,833 19 60,663 23
16:08 227 NZL Frances Dick Akkordion 6,111 6,222 19 6,333 6,111 25 5,777 5,777 21 6,222 6,000 16 5,888 6,166 27 60,607 24
14:17 229 RSA Anthea Coullie Stavsdals Jackpot 6,000 5,888 25 6,000 6,111 28 5,777 5,833 20 5,888 5,888 23 6,111 6,444 25 59,940 25
13:28 220 HKG Siu Hong Yip Tickle 6,000 5,888 25 5,888 6,555 26 5,777 5,333 25 4,555 5,222 31 6,111 6,611 24 57,940 26
13:49 231 RUS Anastasiya Suetina Briardale Liberty 5,777 5,666 30 6,111 6,155 27 4,888 5,000 30 5,666 5,444 27 5,333 5,888 30 55,928 27
13:00 209 CRO Boris Zrmanjac Kraljica Kunti 5,666 5,888 29 5,444 5,833 31 5,444 5,333 27 5,444 5,444 28 5,444 5,944 29 55,884 28
13:14 213 ESP Alba Silva Picard Oly Van't Rivalenhof 5,444 5,277 31 5,777 6,111 29 4,666 4,888 31 5,222 5,277 29 5,888 6,000 28 54,550 29
13:35 211 CHN Xiao Qin Xu Cinnabar III 5,555 6,000 28 5,444 6,000 30 4,777 5,500 29 4,777 5,111 30 5,222 5,833 31 54,219 30
14:10 234 RSA Kerry Noble Strauss 3,777 5,111 32 4,111 5,111 32 3,555 4,555 32 3,888 4,944 32 4,000 5,888 32 44,940 31
                                         
Riders with ** after their name do not participate in the World Para Dressage Championships
13:07 214 GBR Natasha Baker ** Wald Minor 6,777 7,222 5 7,333 7,666 3 6,666 6,722 6 6,666 6,833 6 7,111 7,777 4 70,773 n/c

 

Grade III Freestyle Test Judges
E - Tarja Huttenun (FIN)
Sunday 22nd July H - Clary Lundgren (SWE)
Hartpury Arena C - Kathy Amos Jacobs (FRA)
M - Elke Ebert (GER)
B - Carlos Lopes (POR)
Time Number Country Riders Name Horses Name E Tec E Art   H Tec H Art   C Tec C Art   M Tec M Art   B Tec B Art   Total Place
10:36 317 GBR Simon Laurens Ocean Diamond 7,333 7,833 1 7,111 7,277 6 7,333 7,555 1 7,333 7,722 1 7,888 7,777 2 75,162 1
10:57 316 GBR Deborah Criddle Figaro IX 7,333 7,388 4 7,444 7,944 1 7,000 7,611 2 7,222 7,666 3 7,777 7,555 3 74,940 2
10:43 319 GER Hannelore Brenner Women of the World 7,000 7,833 2 7,000 7,833 3 6,555 7,555 6 7,222 7,722 2 7,333 7,444 6 73,497 3
10:50 309 DEN Annika Lykke Dalskov Alfarvad April Z 7,000 7,611 6 6,777 7,333 8 6,666 7,000 11 7,111 7,611 6 7,777 8,000 1 72,886 4
08:48 305 BEL Bert Vermeir Tiramisu 6,666 7,111 10 7,222 7,833 2 7,000 7,555 3 7,110 7,722 4 7,000 7,500 8 72,719 5
11:04 320 GER Bettina Eistel Fabuleux 5 7,333 7,500 2 6,888 7,166 10 6,666 7,222 7 7,000 7,611 7 7,555 7,611 4 72,552 6
10:15 302 ARG Patricio Guglialmelli Lynch Nirvana 7,111 7,555 5 6,777 6,944 17 6,888 7,000 8 7,222 7,388 8 7,666 7,444 5 71,995 7
10:29 335 SWE Gabriella Lof Marcuse San 6,777 7,333 9 6,666 7,333 13 6,555 6,833 15 7,000 7,555 9 7,444 7,222 7 70,718 8
09:16 324 ITA Silvia Veratti Balla Coi Lupi 6,888 7,444 8 6,888 7,222 8 6,555 6,944 14 6,888 7,611 10 6,888 6,833 15 70,161 9
08:41 303 AUS Marita Hird Masterpiece 6,555 6,777 12 6,888 7,500 6 6,777 7,000 9 7,111 7,222 11 6,888 6,944 12 69,662 10
09:30 315 FRA Jose Letartre Gibraltar CNP Buzenval 6,444 6,944 11 6,666 7,166 16 6,666 6,944 13 7,111 7,666 5 6,666 6,722 17 68,995 11
09:02 314 FRA Adib El Sarakby Golf D Honduras 6,444 6,722 14 7,000 7,000 12 7,000 7,111 5 6,777 7,388 12 6,555 6,888 16 68,885 12
09:23 337 USA Rebecca Hart Norteassa 6,000 6,777 18 7,000 7,666 4 6,666 7,111 9 6,666 6,888 18 7,111 6,944 9 68,829 13
09:51 304 AUS Sharon Jarvis Red (Vice President) 6,555 6,666 13 6,666 7,222 15 6,444 6,666 16 7,000 7,111 13 7,000 6,833 11 68,163 14
08:10 312 FIN Leena Jaakkola Quickstep de lAube 6,444 6,722 14 6,888 7,666 5 6,111 6,666 19 6,777 7,000 14 6,888 6,944 12 68,106 15
10:22 322 IRL Kathryn Wheelock Indi 6,222 6,222 20 6,555 6,444 19 6,888 6,777 12 6,666 7,000 16 6,777 6,500 19 66,051 16
08:03 325 ITA Antonella Cecilia Caligola I 6,333 6,500 17 6,777 7,222 13 6,444 6,555 17 6,555 6,555 22 6,333 6,333 20 65,607 17
09:44 336 USA Barbara Grassmyer Mibis 6,444 6,444 16 6,333 6,333 20 6,333 6,611 18 6,666 7,000 16 6,666 6,666 18 65,496 18
10:08 329 NOR Silje Guillund Dundee Klint 6,111 6,222 21 6,222 6,333 21 5,555 6,444 23 6,444 6,888 20 7,111 6,944 9 64,274 19
07:56 326 JPN Yutaka Shibuya Saintjuliots Destiny 6,333 6,277 19 6,666 6,555 18 6,222 6,277 20 6,888 6,555 19 6,111 6,222 21 64,106 20
09:09 328 NED Sandra Groeneveld Murdock 5,666 5,888 23 5,333 6,166 28 6,000 6,000 22 5,666 6,611 24 6,000 6,333 21 59,663 21
08:17 323 ISR Yonatan Dresler Ovidius 5,111 5,222 27 6,000 6,055 24 5,666 6,055 25 6,444 6,777 21 6,000 6,277 23 59,607 22
08:55 301 ARG David Peralta Jelisco 6,111 6,222 21 5,777 5,888 27 5,888 6,111 23 6,111 6,388 23 5,666 5,444 25 59,606 23
07:42 332 RSA Sarone du Toit Amber Island 5,666 5,222 25 6,111 6,444 21 6,000 6,333 21 6,000 5,888 26 5,555 5,444 27 58,663 24
07:07 321 HKG Kwong Ming Li George Too 5,444 5,444 26 5,666 6,444 23 5,111 5,777 27 5,888 6,277 25 5,444 5,666 25 57,161 25
08:34 313 FRA Samuel Catel Joyce de Poulbague 5,555 5,888 24 5,555 6,166 25 5,333 6,111 26 4,666 5,666 29 5,222 5,555 28 55,717 26
07:49 333 SVK Vladimira Kopperova Jarina/Lady Jaelessem 5,000 5,000 31 5,111 5,277 30 5,111 5,777 27 5,888 5,777 27 5,666 5,555 24 54,162 27
07:28 307 CZE Jan Rous Vile Aetsted 4,888 5,333 29 5,666 6,000 26 5,111 5,722 29 5,444 5,777 28 5,000 5,000 30 53,941 28
07:21 327 JPN Tomizo Kikuchi Paul 5,000 5,333 27 5,333 5,555 29 4,888 5,111 31 4,666 5,444 30 5,222 5,222 29 51,774 29
07:35 310 ESP Jonathan Barral Otero Piccalo 5,444 4,666 30 5,111 4,888 31 5,555 4,777 30 4,555 4,722 32 4,666 3,833 32 48,217 30
07:14 311 ESP Arturo Marchito Martin Ciclon 4,222 5,333 32 4,333 5,055 32 4,000 4,666 32 4,888 4,777 31 4,111 4,666 31 46,051 31
07:00 331 POL Tomasz Zdankowski The Rickster     33     33     33     33     33 WD WD
                                         
Riders with ** after their name do not participate in the World Para Dressage Championships
09:37 318 GBR Toby Pawson ** Oyster II 7,000 7,333 7 6,888 7,166 10 7,000 7,222 4 6,666 7,111 14 6,888 6,944 12 70,218 NC

 

Grade IV Freestyle Test Judges
Sunday 22nd July E - Anne Prain (FRA)
Parkway I H - Sarah Rodger (GBR)
C - Anita Owen (USA)
M - Waveney Luke (GBR)
B - Ekaterina Nikitina (RUS)
Time Number Country Riders Name Horses Name E Tec E Art   H Tec H Art   C Tec C Art   M Tec M Art   B Tec B Art   Total Place
12:18 423 NOR Ann Cathrin Lubbe Zanko 7,272 8,136 1 7,000 7,772 1 6,909 7,909 10 7,363 7,681 1 7,090 7,272 2 74,404 1
11:57 420 NED Sabine Peters Papillon 7,181 7,954 3 6,909 7,363 4 7,454 7,722 8 7,090 7,272 6 7,090 7,272 2 73,307 2
12:25 431 RSA Philippa Johnson Benedict 7,454 7,954 1 6,636 7,227 10 7,090 7,772 9 7,090 7,363 5 6,909 7,454 1 72,949 3
12:11 438 SWE Elisabeth Aardal-Eriksson Epistel 7,090 7,636 5 6,727 7,454 5 7,272 7,909 7 7,000 7,681 2 6,636 7,090 12 72,495 4
09:10 408 DEN Line Thorning Jorgensen Heslegaards Parano 6,818 7,136 8 6,727 7,727 2 7,636 8,181 3 6,909 7,227 8 6,727 7,181 8 72,269 5
12:04 411 FRA Nathalie Bizet Mephisto (DE) 7,090 7,681 4 6,363 7,136 14 6,727 7,681 16 7,000 7,636 3 6,818 7,318 4 71,450 6
09:34 437 SWE Lotten Aronsson Busy Lizzie 7,090 7,590 6 6,181 6,681 7 7,636 8,090 4 6,818 6,909 11 6,727 7,181 8 70,903 7
11:36 407 DEN Henrik W Sibbensen Lock Flight 6,727 7,000 9 6,545 7,409 9 6,363 7,863 19 7,000 7,181 7 6,909 7,181 5 70,178 8
10:30 403 CAN Karen Brain Monaco 6,545 6,909 15 6,363 7,227 13 7,636 8,318 1 6,727 7,090 10 6,181 6,954 18 69,950 9
11:43 412 GBR Michelle Crunkhorn No Limit 5 6,909 7,318 7 6,545 7,454 7 6,818 7,818 14 6,454 6,683 15 6,818 6,909 11 69,726 10
10:44 425 NOR Anne Cecilie Ore Fellini 62 6,363 6,545 26 6,818 7,227 6 7,272 8,000 6 6,636 7,454 9 6,636 6,681 16 69,632 11
11:50 404 CAN Eleonore Elstone Rapido Ridge 6,636 6,818 15 6,636 7,136 11 7,000 7,818 10 6,454 6,409 18 6,909 7,000 7 68,816 12
11:29 422 NED Sjertin Vermeulen Kenzo 6,636 6,727 18 6,363 7,318 12 6,727 7,000 23 6,545 6,636 14 6,636 7,181 10 67,769 13
11:22 428 NZL Jayne Craike Robert De Niro 6,545 7,045 10 5,909 7,090 18 6,818 7,181 21 6,636 6,909 12 6,454 7,090 13 67,677 14
10:23 401 AUS Georgia Bruce Celtic Quest 6,727 6,818 12 6,454 6,818 15 7,272 7,454 12 6,454 6,318 21 6,454 6,681 18 67,450 15
11:15 424 NOR Sigrid Rui Nanof 6,636 6,909 12 6,818 7,500 3 6,363 6,727 26 6,363 6,590 17 6,545 6,954 14 67,405 16
09:17 405 CAN Philip Wright Sheepcote Diorissama 6,272 6,863 22 6,090 6,909 18 7,636 8,227 2 6,000 6,727 22 6,272 6,272 22 67,268 17
10:09 415 GER Karen Schnoor Enova's Merlin 6,636 6,818 15 6,363 6,636 17 7,181 7,500 13 6,272 6,500 20 6,272 6,727 20 66,905 18
09:48 439 USA Robin Brueckmann Richmond 6,727 6,818 12 6,000 6,772 21 6,636 7,136 22 6,545 6,681 13 6,363 6,318 21 65,996 19
10:02 402 BEL Eva Coffe Petronella 6,454 6,727 19 6,090 6,409 22 6,818 7,409 18 6,090 6,318 23 6,545 6,909 15 65,769 20
11:08 421 NED Ineke de Groot Indo 6,454 6,727 19 6,636 6,454 16 6,363 6,545 28 6,363 6,681 16 6,636 6,681 16 65,540 21
08:00 410 FRA Annabelle Dervin Charme Dancer (DE) 6,363 6,636 24 5,909 6,454 24 7,000 7,590 15 6,454 5,954 23 6,000 6,454 23 64,814 22
08:56 418 ISV Lee Frawley Brodie 6,090 6,863 25 5,909 6,409 25 6,727 7,454 20 6,090 6,772 19 6,000 6,318 24 64,632 23
09:41 419 ITA Roberto Molina Doris III 6,363 6,818 19 5,909 6,545 23 6,272 6,909 24 5,818 6,227 26 6,000 6,090 25 62,951 24
09:03 433 RUS Natalia Zhavoronkova Eves Really O'Riley 5,818 6,045 29 5,818 6,227 27 6,727 7,545 17 6,000 6,181 25 5,636 6,318 26 62,315 25
09:55 429 POL Patrycja Gepner Regal Opposition 6,454 6,636 23 5,818 6,227 27 6,090 6,818 29 5,727 6,227 27 5,454 5,727 31 61,178 26
08:35 432 RSA Cathy Lloyd My Boy Piper 5,636 6,318 28 5,818 6,318 26 6,363 6,636 27 5,636 6,318 27 5,727 5,727 28 60,497 27
08:42 409 ESP Sonia Villalba Hogewald's Nantano 5,909 6,272 27 5,363 5,636 30 6,363 6,818 24 5,272 5,818 29 5,818 5,818 27 59,087 28
08:07 435 RUS Svetlana Chibisova Hugo 5,272 6,136 30 5,545 5,909 29 5,909 6,136 31 5,454 5,636 29 5,636 5,818 28 57,451 29
08:28 434 RUS Khristina Kuznetsova Scherzo 5,363 5,772 31 5,181 5,454 31 6,181 6,045 30 5,363 5,454 31 5,454 5,954 30 56,221 30
                                         
Riders with ** after their name do not participate in the World Para Dressage Championships
09:24 414 GBR Sophie Wells ** Seymours Shadow 6,454 7,136 10 6,454 7,545 7 7,363 8,318 5 6,818 7,681 4 6,636 7,318 6 71,723 n/c

FEI World Para Dressage Team Championship

Final standings

No. Country Grade Rider Horse Fri Sat Comb Team PLACE
010 GBR Ia Anne Dunham BB Call me Caine 72,471 71,500 143,971 440,015 1
110 Ib Lee  Pearson Altino 77,176 77,333 154,509
317 III Simon Laurens Ocean Diamond 69,615 71,920 141,535
412 IV Michelle Crunkhorn No Limit 5 68,714 65,355 134,069
217 GER II Britta Napel Durbridge 28 71,619 71,636 143,255 423,886 2
218 II Angelika Trabert Walmorel 69,810 69,455 139,265
319 III Hannelore Brenner Women of the World 67,846 73,520 141,366
320 III Bettina Eistel Fabuleux 5 69,385 68,080 137,465
113 NOR Ib Jens Lasse Dokkan Lacour 73,059 69,524 142,583 416,357 3
329 III Silje Guillund Dundee Klint 64,769 66,160 130,929
423 IV Ann Cathrin Lubbe Zanko 72,071 70,774 142,845
424 IV Sigrid Rui Nanof 64,286 64,581 128,867
                   
                   
005 BRA Ia Sergio Oliva El Grand Champ 70,588 72,400 142,988 414,215 4
104 Ib Davi Mesquita El Grand Champ 69,882 65,143 135,025
105 Ib Marcos Alves Luthenay de Vernay 65,059 71,143 136,202
204 II Elisa Melaranci Luthenay de Vernay 64,286 68,182 132,468
210 DEN II Malene Hoj Sommerlund Stenkjers Filippa 66,190 68,182 134,372 411,947 5
309 III Annika Lykke Dalskov Alfarvad April Z 70,462 73,680 144,142
407 IV Henrik W Sibbensen Lock Flight 68,143 65,290 133,433
408 IV Line Thorning Jorgensen Heslegaards Parano 65,929 63,613 129,542
224 NED II Petra van de Sande Toscane 65,810 69,273 135,083 407,938 6
420 IV Sabine Peters Papillon 71,286 68,710 139,996
421 IV Ineke de Groot Indo 68,214 64,645 132,859
422 IV Sjertin Vermeulen Kenzo 67,429 64,968 132,397
103 AUS Ib Nicole Kullen Worleston Billy 69,176 73,429 142,605 404,592 7
303 III Marita Hird Masterpiece 54,615 61,760 116,375
304 III Sharon Jarvis Red (Vice President) 67,769 67,200 134,969
401 IV Georgia Bruce Celtic Quest 63,857 63,161 127,018
233 SWE II Irene Slattengren Maurtiz 57,810 66,000 123,810 398,957 8
335 III Gabriella Lof Marcuse San 67,615 66,800 134,415
437 IV Lotten Aronsson Busy Lizzie 68,143 58,710 126,853
438 IV Elisabeth Aardal-Eriksson Epistel 70,786 66,903 137,689
001 BEL Ia Eveline Van Looveren Dream Boy 63,529 66,200 129,729 397,874 9
101 Ib Jose Lorquet Junior Du Pre 70,117 65,714 135,831
305 III Bert Vermeir Tiramisu 68,154 64,160 132,314
402 IV Eva Coffe Petronella 66,714 62,194 128,908
107 FRA Ib Valerie Salles Loubegum 65,294 66,286 131,580 395,304 10
314 III Adib El Sarakby Golf D Honduras 64,538 64,560 129,098
315 III Jose Letartre Gibraltar CNP Buzenval 65,538 65,760 131,298
411 IV Nathalie Bizet Mephisto (DE) 67,071 65,355 132,426
206 CAN II Lauren Barwick Fabiola 68,571 66,364 134,935 394,390 11
207 II Jennifer McKenzie Riva Dee 63,905 66,818 130,723
403 IV Karen Brain Monaco 62,214 62,129 124,343
404 IV Eleonore Elstone Rapido Ridge 63,571 65,161 128,732
111 IRL Ib Breda Bernie Tula 63,647 65,143 128,790 390,138 12
222 II Eilish Byrne Youri 67,524 61,818 129,342
322 III Kathryn Wheelock Indi 65,846 66,160 132,006
416 IV James Dwyer Orlando 62,000 56,000 118,000
012 ITA Ia Andrea Vigon Mister MG 62,941 67,300 130,241 389,227 13
015 Ia Mauro Caredda Little Old Jo 61,294 64,000 125,294
324 III Silvia Veratti Balla Coi Lupi 67,692 66,000 133,692
325 III Antonella Cecilia Caligola I 59,077 61,760 120,837
118 USA Ib Keith Newerla Avery at Daybreak 65,412 61,048 126,460 385,525 14
336 III Barbara Grassmyer Mibis 63,154 64,880 128,034
337 III Rebecca Hart Norteassa 64,846 65,360 130,206
