PARA ECUESTRE
RESULTADOS CAMPEONATO DEL MUNDO - INGLATERRA

V I E R N E S   2 0   D E   J U L I O

Grade Ia Team Test Judges
Friday 20th July E - Hanneke Gerritsen (NED)
Hartpury Arena H - Kjell Myhre (NOR)
C - Lillian Iannone (ARG)
M - Juliet Seal (GBR)
B - Jan Geary (AUS)
Time Number Country Riders Name Horses Name   E   H   C   M   B   Total % Place
14,48 009 GBR Sophie Christiansen Gazel   122 1 129 1 119 4 130 2 123 1 623 73,294 1
13,42 010 GBR Anne Dunham BB Call me Caine T 121 2 121 4 120 2 131 1 123 1 616 72,471 2
14,24 007 CRO Slaven Hudina Tulasi T 119 3 126 2 112 5 121 4 122 3 600 70,588 3
14,40 005 BRA Sergio Oliva El Grand Champ T 118 4 122 3 120 2 123 3 117 5 600 70,588 3
13,18 003 AUS Jan Pike Systems Betty Boo   109 6 109 8 121 1 115 6 119 4 573 67,412 5
14,08 019 SIN Laurentia Tan Nothing to lose   110 5 108 9 100 8 114 7 110 7 542 63,765 6
13,10 001 BEL Eveline Van Looveren Dream Boy T 108 7 114 5 102 7 103 17 113 6 540 63,529 7
14,00 012 ITA Andrea Vigon Mister MG T 101 11 112 6 97 10 120 5 105 8 535 62,941 8
14,56 014 ITA Emanuele Burchianelli Comiek   105 8 101 14 107 6 112 9 103 9 528 62,118 9
12,30 006 BRA Vera Lucia Mazzilli Reebornrana   102 10 108 9 100 8 112 9 101 12 523 61,529 10
12,38 015 ITA Mauro Caredda Little Old Jo T 98 13 112 6 97 10 114 7 100 13 521 61,294 11
15,04 004 BER Alexander Mitchell Highland Fling   103 9 108 9 97 10 107 11 102 10 517 60,824 12
13,26 020 SVK Katarina Jobbagyova Rival   101 11 108 9 96 13 104 15 99 14 508 59,765 13
12,54 017 RSA Mark Frenzel Monty T 95 14 100 16 92 15 106 12 99 14 492 57,882 14
13,02 008 CRO Ivan Srsic Kraljica Kunti T 93 15 102 13 91 16 104 15 102 10 492 57,882 14
13,34 002 ARG Diana Moore Bingo T 92 17 101 14 95 14 106 12 95 16 489 57,529 16
14,16 018 RUS Maria Zagorskaya Hillbro Crispin T 93 15 93 17 85 18 106 12 91 17 468 55,059 17
14,32 016 JPN Mina Chinju Saffron T 87 18 80 18 87 17 94 18 84 18 432 50,824 18
                                 
Riders with ** after their name do not participate in the World Para Dressage Championships      
12,46 011 GBR Rory Williams ** Lambrusco III   120 ## 124 ### 115 ## 129 ### 119 4 607 71,412 n/c

 

Grade Ib Team Test Judges
Friday 20th July E - Waveney Luke (GBR)
Parkway I Arena H - Sarah Rodger (GBR)
C - Anne Prain (FRA)
M - Anita Owen (USA)
B - Elke Ebert (GER)
Time Number Country Riders Name Horses Name   E   H   C   M   B   Total % Place
16:20 110 GBR Lee  Pearson Altino T 131 1 125 2 138 1 134 1 128 1 656 77,176 1
15,32 108 GBR Ricky Balshaw Deacons Giorgi   127 2 122 3 130 3 130 2 126 2 635 74,706 2
14,26 113 NOR Jens Lasse Dokkan Lacour T 120 3 126 1 132 2 123 4 120 3 621 73,059 3
15,48 101 BEL Jose Lorquet Junior Du Pre T 112 6 118 5 126 5 121 5 119 6 596 70,117 4
13,54 104 BRA Davi Mesquita El Grand Champ T 112 6 122 3 128 4 116 7 116 5 594 69,882 5
14,10 103 AUS Nicole Kullen Worleston Billy T 112 6 109 9 120 6 127 3 120 3 588 69,176 6
15,56 112 ISR Omer Ben Dor Lennox   114 5 112 7 114 13 112 11 110 10 562 66,118 7
15,16 106 CAN Ashley Gowanlock Quentchen Gluck   104 13 112 7 117 10 117 6 111 9 561 66,000 8
14,34 119 USA Lynn Seidemann Just Sebastian II   108 10 115 6 118 8 109 13 109 11 559 65,765 9
16,12 118 USA Keith Newerla Avery at Daybreak T 103 15 108 11 115 12 115 8 115 6 556 65,412 10
15,08 107 FRA Valerie Salles Loubegum T 109 9 108 11 118 8 115 8 105 15 555 65,294 11
15,24 102 AUS Grace Bowman Nashend Linkwood   119 4 107 15 109 15 112 11 108 12 555 65,294 11
16,04 105 BRA Marcos Alves Luthenay de Vernay T 108 10 108 11 116 11 113 10 108 12 553 65,059 13
14,02 115 RSA Marion Campbell Milne Strauss   106 12 108 11 119 7 107 14 106 14 546 64,235 14
15,00 111 IRL Breda Bernie Tula T 104 13 109 9 112 14 103 15 113 8 541 63,647 15
15,40 116 SIN Maximillian Chern Tan Punch   95 16 98 16 99 16 97 16 99 16 488 57,412 16
                                 
Riders with ** after their name do not participate in the World Para Dressage Championships  
14,18 109 GBR Lucy Barclay ** Barntown   105 ## 116 ### 121 ### 113 10 115 6 570 67,059 n/c
14,42 114 PER Rosa Amelia Anaya de Loewenthal Dimitri 53   R ## R ### R ### R ### R ## R R R

 

Grade II Team Test Judges
Friday 20th July E - Ekaterina Nikitina (RUS)
Parkway I Arena H - Anita Owen (USA)
C - Sarah Rodger (GBR)
M - Elke Ebert (GER)
B - Anne Prain (FRA)
Time Number Country Riders Name Horses Name   E   H   C   M   B   Total % Place
8,40 216 GBR Nicola Tustain Hotstuff   154 1 154 2 148 1 150 4 159 4 765 72,857 1
8,24 219 GER Steffen Zeibig Waldemar   147 4 151 6 143 5 152 3 161 2 754 71,810 2
12,36 217 GER Britta Napel Durbridge 28 T 150 2 142 12 141 7 157 1 162 1 752 71,619 3
12,06 215 GBR Felicity Coulthard Roffelaar   150 2 153 4 145 2 145 7 152 6 745 70,952 4
8,58 236 SWE Carolin  Rutberg Weltini   141 6 155 1 137 11 146 6 158 5 737 70,190 5
11,34 218 GER Angelika Trabert Walmorel T 139 8 152 5 144 3 153 2 145 14 733 69,810 6
8,32 206 CAN Lauren Barwick Fabiola T 137 9 154 2 139 8 140 11 150 7 720 68,571 7
11:50 233 SWE Irene Slattengren Maurtiz T 140 7 147 7 139 8 142 9 144 15 712 67,810 8
11,42 222 IRL Eilish Byrne Youri T 132 14 144 10 142 6 142 9 149 9 709 67,524 9
9,14 235 NOR Hanne Nesheim Amicelli 12   137 9 139 13 132 20 147 5 146 12 701 66,762 10
7,52 232 SWE Kerstin Larsson-Englund Nerine   136 11 143 11 135 14 138 14 148 10 700 66,667 11
9,06 202 AUT Thomas Haller Haller's Diorella   133 13 147 7 134 17 140 11 142 16 696 66,286 12
11,58 210 DEN Malene Hoj Sommerlund Stenkjers Filippa T 136 11 147 7 134 17 137 16 141 17 695 66,190 13
10,12 224 NED Petra van de Sande Toscane T 130 15 137 15 138 10 138 14 148 10 691 65,810 14
11,00 204 BRA Elisa Melaranci Luthenay de Vernay T 123 23 127 22 136 13 139 13 150 7 675 64,286 15
8,00 225 NED Mette van Dongen Chiara H   127 18 136 17 135 14 136 17 140 20 674 64,190 16
11,26 207 CAN Jennifer McKenzie Riva Dee T 127 18 125 24 137 11 136 17 146 12 671 63,905 17
12,20 201 AUS Mary Ipkendanz JC Too T 124 21 132 18 133 19 129 21 141 17 659 62,762 18
9,38 203 BEL Francis De Baerdmaeker Osborne V H Vossekot   122 24 130 20 132 20 130 20 141 17 655 62,381 19
9,46 212 DEN Caroline Cecilie Nielsen Kaergaardens Monique   125 20 138 14 127 22 129 21 135 22 654 62,286 20
8,16 234 RSA Kerry Noble Strauss T 128 17 130 20 123 24 122 24 131 24 634 60,381 21
11,18 226 NOR Mariette Garborg Luthar   124 21 121 25 135 14 115 27 138 21 633 60,286 22
9,22 228 POR Sara Duarte Neafolitaue Morella   116 26 131 19 124 23 126 23 132 23 629 59,905 23
10,04 229 RSA Anthea Coullie Stavsdals Jackpot T 116 26 126 23 123 24 133 19 131 24 629 59,905 23
12,52 227 NZL Frances Dick Akkordion T 129 16 121 25 121 26 118 25 122 27 611 58,190 24
10,44 209 CRO Boris Zrmanjac Kraljica Kunti T 114 29 116 30 118 28 118 25 128 26 594 56,571 25
10:20 231 RUS Anastasiya Suetina Briardale Liberty T 116 26 117 27 118 28 114 28 117 30 582 55,429 26
7,45 213 ESP Alba Silva Picard Oly Van't Rivalenhof T 119 25 117 27 109 31 108 29 118 29 571 54,381 27
10,36 208 CHN Yu Lian Peng Olympuson Orlando T 110 30 117 27 119 27 107 30 113 31 566 53,905 28
12,44 211 CHN Xiao Qin Xu Cinnabar III T 107 31 105 31 111 30 103 31 119 28 545 51,905 29
10,52 221 HKG Tung Lam Flight Time T E   E   E   E   E   E E E
12,28 220 HKG Siu Hong Yip Tickle T E   E   E   E   E   E E E
10,28 205 CAN Dax Adam Donnymaskell   WD   WD   WD   WD   WD   WD WD WD
                                 
Riders with ** after their name do not participate in the World Para Dressage Championships  
9,30 214 GBR Natasha Baker ** Wald Minor   142 5 137 15 144 3 144 8 161 2 728 69,333 n/c

 

Grade III Team Test Judges
Friday 20th July E - Juliet Seal (GBR)
Hartpury Arena H - Hanneke Gerritsen (NED)
C - Chris Porterfield (GBR)
M - Jan Geary (AUS)
B - Kjell Myhre (NOR)
Time Number Country Riders Name Horses Name   E   H   C   M   B   Total % Place
7,56 316 GBR Deborah Criddle Figaro IX   181 7 185 1 186 2 183 2 182 6 917 70,538 1
10,52 309 DEN Annika Lykke Dalskov Alfarvad April Z T 189 2 165 12 187 1 186 1 189 1 916 70,462 2
11,06 317 GBR Simon Laurens Ocean Diamond T 190 1 177 3 180 3 170 9 188 3 905 69,615 3
7,28 320 GER Bettina Eistel Fabuleux 5 T 187 4 180 2 180 3 172 5 183 5 902 69,385 4
8,10 305 BEL Bert Vermeir Tiramisu T 188 3 175 5 180 3 165 15 178 9 886 68,154 5
9,04 302 ARG Patricio Guglialmelli Lynch Nirvana T 184 6 165 12 175 10 173 4 187 4 884 68,000 6
10,31 319 GER Hannelore Brenner Women of the World T 178 10 170 8 178 6 167 14 189 1 882 67,846 7
7,21 304 AUS Sharon Jarvis Red (Vice President) T 180 8 171 7 177 7 178 3 175 11 881 67,769 8
8,49 324 ITA Silvia Veratti Balla Coi Lupi T 180 8 172 6 176 8 172 5 180 8 880 67,692 9
9,46 335 SWE Gabriella Lof Marcuse San T 185 5 176 4 172 11 168 12 178 9 879 67,615 10
9,32 322 IRL Kathryn Wheelock Indi T 176 11 167 10 170 14 169 10 174 12 856 65,846 11
8,42 315 FRA Jose Letartre Gibraltar CNP Buzenval T 167 17 167 10 176 8 169 10 173 13 852 65,538 12
10,10 337 USA Rebecca Hart Norteassa T 171 14 159 16 170 14 171 8 172 14 843 64,846 13
8,17 329 NOR Silje Guillund Dundee Klint T 172 13 162 14 168 16 168 12 172 14 842 64,769 14
11,20 314 FRA Adib El Sarakby Golf D Honduras T 173 12 161 15 171 13 163 17 171 16 839 64,538 15
7,49 336 USA Barbara Grassmyer Mibis T 170 16 158 17 165 18 160 18 168 18 821 63,154 16
10,17 301 ARG David Peralta Jelisco T 166 18 147 22 162 20 164 16 169 17 808 62,154 17
10,24 326 JPN Yutaka Shibuya Saintjuliots Destiny T 162 19 150 20 162 20 160 18 164 20 798 61,385 18
10,59 328 NED Sandra Groeneveld Murdock   161 20 151 19 167 17 155 20 160 23 794 61,077 19
9,39 323 ISR Yonatan Dresler Ovidius   160 21 145 23 164 19 148 23 164 20 781 60,077 20
11,13 325 ITA Antonella Cecilia Caligola I T 159 22 148 21 150 23 151 21 160 23 768 59,077 21
10,38 312 FIN Leena Jaakkola Quickstep de lAube   157 24 154 18 155 22 135 30 165 19 766 58,923 22
9,25 313 FRA Samuel Catel Joyce de Poulbague   159 22 137 25 144 24 149 22 164 20 753 57,923 23
9,18 333 SVK Vladimira Kopperova Jarina/Lady Jaelessem   157 24 131 28 140 25 137 29 152 25 717 55,154 24
9,11 303 AUS Marita Hird Masterpiece T 149 26 138 24 131 29 146 24 146 27 710 54,615 25
8,03 321 HKG Kwong Ming Li George Too T 145 27 137 25 133 28 141 25 149 26 705 54,231 26
7,35 332 RSA Sarone du Toit Amber Island   142 28 137 25 137 27 141 25 135 28 692 53,231 27
7,42 327 JPN Tomizo Kikuchi Paul T 141 29 129 29 129 30 138 28 126 29 663 51,000 28
10,45 310 ESP Jonathan Barral Otero Piccalo T 138 30 121 30 138 26 139 27 125 30 661 50,846 29
8,56 311 ESP Arturo Marchito Martin Ciclon T 120 31 113 31 122 31 121 31 116 31 592 45,538 30
7,14 331 POL Tomasz Zdankowski The Rickster   E   E   E   E   E   E E E
Riders with ** after their name do not participate in the World Para Dressage Championships
7,07 318 GBR Toby Pawson ** Oyster II   171 14 169 9 172 11 172 5 182 6 866 66,615 n/c

 

Grade IV Team Test Judges
Friday 20th July E - Clary Lundgren (SWE)
Parkway II Arena H - Carlos Lopes (POR)
C - Tarja Huttunen (FIN)
M - Kathy Amos-Jacob (FRA)
B - Alison Mastin (IRL)
Time Number Country Riders Name Horses Name   E   H   C   M   B   Total % Coll Place
13,14 423 NOR Ann Cathrin Lubbe Zanko T 211 1 195 2 204 1 193 5 206 1 1009 72,071   1
13,07 420 NED Sabine Peters Papillon T 190 9 201 1 193 7 209 1 205 2 998 71,286   2
11,47 431 RSA Philippa Johnson Benedict T 207 2 182 11 202 2 204 2 196 5 991 70,786 222 3
12,53 438 SWE Elisabeth Aardal-Eriksson Epistel T 204 3 190 5 197 5 195 3 205 2 991 70,786 220 4
13,28 412 GBR Michelle Crunkhorn No Limit 5 T 186 13 195 2 200 4 192 7 189 12 962 68,714   5
12,01 421 NED Ineke de Groot Indo T 200 4 186 9 190 9 184 17 195 6 955 68,214   6
9,42 428 NZL Jayne Craike Robert De Niro   194 6 194 4 191 8 185 15 190 11 954 68,143   7
10,48 437 SWE Lotten Aronsson Busy Lizzie T 192 7 186 9 195 6 190 8 191 8 954 68,143   7
13:00 407 DEN Henrik W Sibbensen Lock Flight T 185 14 187 7 201 3 195 3 186 16 954 68,143   7
9,14 422 NED Sjertin Vermeulen Kenzo T 189 11 190 5 185 12 188 11 192 7 944 67,429   10
12,25 411 FRA Nathalie Bizet Mephisto (DE) T 197 5 176 15 186 11 189 9 191 8 939 67,071   11
11,26 402 BEL Eva Coffe Petronella T 190 9 175 17 185 12 193 5 191 8 934 66,714   12
11,4 439 USA Robin Brueckmann Richmond T 183 16 187 7 184 14 188 11 187 15 929 66,357   13
9,00 408 DEN Line Thorning Jorgensen Heslegaards Parano T 183 16 179 12 173 24 189 9 199 4 923 65,929   14
11,02 413 GBR Denise Shawns Leander   188 12 177 13 180 16 184 17 189 12 918 65,571   15
10,06 425 NOR Anne Cecilie Ore Fellini 62   192 7 165 22 179 19 187 13 181 19 904 64,571   16
12,08 424 NOR Sigrid Rui Nanof T 183 16 177 13 189 10 172 24 179 20 900 64,286   17
9,28 415 GER Karen Schnoor Enova's Merlin   179 22 162 24 180 16 185 15 189 12 895 63,929   18
10,13 401 AUS Georgia Bruce Celtic Quest T 181 20 172 19 180 16 183 19 178 22 894 63,857   19
9,35 404 CAN Eleonore Elstone Rapido Ridge T 183 16 176 15 170 25 178 20 183 17 890 63,571   20
12,32 403 CAN Karen Brain Monaco T 173 23 170 21 177 20 169 26 182 18 871 62,214   21
08:53 416 IRL James Dwyer Orlando T 181 20 163 23 175 22 170 25 179 20 868 62,000   22
9,49 419 ITA Roberto Molina Doris III   171 24 158 25 177 20 175 21 173 24 854 61,000   23
13,21 405 CAN Philip Wright Sheepcote Diorissama   167 25 172 19 174 23 174 22 167 25 854 61,000   23
12,46 433 RUS Natalia Zhavoronkova Eves Really O'Riley T 151 30 152 26 161 26 167 27 163 27 794 56,714   25
10,27 410 FRA Annabelle Dervin Charme Dancer (DE)   153 27 150 27 153 28 174 22 162 28 792 56,571   26
10,34 429 POL Patrycja Gepner Regal Opposition   148 32 140 29 149 30 157 30 167 25 761 54,357   27
11,54 409 ESP Sonia Villalba Hogewald's Nantano T 149 31 139 30 155 27 163 28 152 30 758 54,143   28
9,07 432 RSA Cathy Lloyd My Boy Piper   152 28 137 31 143 33 158 29 154 29 744 53,143   28
12,39 417 IRL Liza Landau Fantastic Elastic   144 33 137 31 151 29 154 32 149 32 735 52,500   30
10,41 418 ISV Lee Frawley Brodie   154 26 131 35 141 34 145 34 151 31 722 51,571   31
11,19 434 RUS Khristina Kuznetsova Scherzo T 143 34 134 33 144 32 145 34 138 34 704 50,286   32
9,21 435 RUS Svetlana Chibisova Hugo   129 35 133 34 135 35 155 31 138 34 690 49,286   33
11,33 406 CHN Guichun Zhou Political Princess T 125 36 114 36 132 36 143 36 124 36 638 45,571   34
                                   
Riders with ** after their name do not participate in the World Para Dressage Championships    
10,2 414 GBR Sophie Wells ** Seymours Shadow   184 15 174 18 182 15 186 14 176 23 902 64,429   n/c
10,55 430 RSA Suzanne Sadler ** Hisaphir Du Chene   152 28 144 28 148 31 152 33 149 32 745 53,214   n/c